I have completed appraisals or consulted for these holders of conservation easements or their donors:
| Holder | Town, State |
| Brookline Conservation Commission | Brookline, NH |
| Trust for Public Land | Concord, NH |
| Dunstable Rural Land Trust | Dunstable, MA |
| Hollis Conservation Commission | Hollis, NH |
| Greater Lovell Land Trust | Lovell, ME |
| Chebeague and Cumberland Land Trust | Cumberland, ME |
| Great Works Regional Land Trust | S Berwick, ME |
| Southeast Land Trust of New Hampshire | Exeter, NH |
| Upper Saco Valley Land Trust | Conway, NH |
| Falmouth Land Trust | Falmouth, ME |
| Francis Small Heritage Trust | Limerick, ME |
| US Fish & Wildlife Service | Hadley, MA |
| Monadnock Conservancy | Keene, NH |
| Walpole Conservation Commission | Walpole, NH |
| Sharon Conservation Commission | Sharon, NH |
| The York Land Trust | York, ME |
I have had the privilege and pleasure of playing a small part in the conservation of some beautiful land in New England. Over the past five years my work has spanned twenty-seven conservation easements and eighteen fee acquisitions covering 6,909 acres with 26,767 feet of lake or pond frontage and 12,175 feet of river or brook frontage. For about one-half of that land, I did not analyze house lots eliminated by conservation, for the other one-half a total of 164 house lots were eliminated … forever.
| Type of Appraisal |
Acquisition or Easement |
Use After Acquisition or Easement | Town, State |
| Conventioanl | acquisition | 20 acres; no development | Sharon, NH |
| Consulting | easement | 125 acres; house & barns | Walpole, NH |
| Conventional | easement | 40 acres; no development | S Berwick, ME |
| Conventional | easement | 62 acres; no development | Swanzey, NH |
| Conventional | easement | 93 acres; no development | Swanzey, NH |
| IRS | easement | 56 acres; no development | Lovell, ME |
| Yellow Book | acquisition | 160 acres; no development | Errol, NH |
| IRS | easement | 45 acres; no development | Cumberland, ME |
| Consulting | easement | 26 acres; no development | Rumney, NH |
| Conventional | acquisition | 110 acres; no development | Stoneham, ME |
| IRS | acquisition | 29 acres; no development | Brookline, NH |
| IRS | acquisition | 10 acres w/109′ lakefront; no development | Lovell, ME |
| IRS | easement | 27 acres; no development | Falmouth, ME |
| IRS | easement | 18 acres w/682′ pond frontage; one house | Lovell, ME |
| IRS | easement | 112 acres; no development | Lovell, ME |
| IRS | easement | 45 acres; no development | Cumberland, ME |
| IRS | acquisition | 45 acres; no development | Dunstable, MA |
| IRS | acquisition | 35 acres; no development | Dunstable, MA |
| IRS | easement | 15 acres; no development | Dunstable, MA |
| IRS | acquisition | 80 acres; no development | Hollis, NH |
| IRS | easement | 50 acres w/one building envelope | Lovell, ME |
| IRS | easement | 12 acres w/655′ lakefront; 3 houses | Lovell, ME |
| IRS | easement | 44 acres w/660′ lakefront; 2 house lots | Lovell, ME |
| IRS | easement | 74 acres w/one building envelope | Lovell, ME |
| IRS | easement | 45 acres w/2,200′ pond frontage; one house | Lovell, ME |
| IRS | easement | 16 acres, one house & 2 barns | Madison, NH |
| IRS | easement | 108 acres w/19 acre pond; one house | Stoneham, ME |
| Yellow Book | acquisition | 204 acres; 400′ pond frontage & 800′ brook frontage; no development |
Lovell, ME |
| Yellow Book | easement | 36 acres w/two house lots | S Berwick, ME |
| Yellow Book | easement | 63 acres w/two house lots | S Berwick, ME |
| Yellow Book | easement | 27 acres w/two house lots | S Berwick, ME |
| Consulting | acquisition | 132 acres; no development | Hampton, NH |
| Consulting | acquisition | 50 acres; no development | Brookline, NH |
| Consulting | acquisition | 254 acres; no development | Brookline, NH |
| Consulting | acquisition | 545 acres; no development | Brookline, NH |
| Consulting | acquisition | 546 acres; no development | Brookline, NH |
| Conventional | acquisition | 262 acres; no development | Lovell, ME |
| Conventional | acquisition | 130 acres; no development | Stoneham, ME |
I received a Certificate of Completion for the Valuation of Conservation Easements certificate program, March 2008, as offered by
- Appraisal Institute
- American Society of Appraisers
- American Society of Farm Managers and Rural Appraisers
- and endorsed by the Land Trust Alliance.
This certificate indicates that I have the completed the Valuation of Conservation Easements educational requirements and passed the examination.
