<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAI-Blog_MAI-Blog</title>
	<atom:link href="http://www.chetrogers.com/MAI-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chetrogers.com/MAI-blog</link>
	<description>Commercial Real Estate Appraiser</description>
	<lastBuildDate>Wed, 08 Jun 2011 06:32:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Commercial Valuation Conundrum</title>
		<link>http://www.chetrogers.com/MAI-blog/the-commercial-valuation-conundrum</link>
		<comments>http://www.chetrogers.com/MAI-blog/the-commercial-valuation-conundrum#comments</comments>
		<pubDate>Sun, 05 Jun 2011 11:15:07 +0000</pubDate>
		<dc:creator>ChetR</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www.chetrogers.com/MAI-blog/?p=941</guid>
		<description><![CDATA[Well written series: When I come across particularly good articles, I’ll pass them along here By Joshua Guernsey April 21, 2011 &#8211; Lately I have been getting a fairly standard response when I tell people that I work in commercial real estate: A look of genuine concern followed by a question like &#8220;How is that going right now?&#8221; It is at those moments that I am reminded that the general public largely associates &#8220;commercial real<a href="http://www.chetrogers.com/MAI-blog/the-commercial-valuation-conundrum">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.chetrogers.com/MAI-blog/the-commercial-valuation-conundrum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Loss from Disasters May be Tax Deductible</title>
		<link>http://www.chetrogers.com/MAI-blog/property-loss-from-disasters-may-be-tax-deductible</link>
		<comments>http://www.chetrogers.com/MAI-blog/property-loss-from-disasters-may-be-tax-deductible#comments</comments>
		<pubDate>Sun, 05 Jun 2011 11:06:20 +0000</pubDate>
		<dc:creator>ChetR</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www.chetrogers.com/MAI-blog/?p=939</guid>
		<description><![CDATA[Well written series: When I come across particularly good articles, I’ll pass them along here Friday, May 20, 2011 :: Staff infoZine Disaster victims may recoup some of their uninsured losses because uncompensated property losses from natural disasters are tax deductible, said a University of Missouri Extension consumer and family economics specialist. Columbia, MO &#8211; infoZine &#8211; But the first thing you should do is contact your insurance agent, said Brenda Procter. &#8220;A lot of<a href="http://www.chetrogers.com/MAI-blog/property-loss-from-disasters-may-be-tax-deductible">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.chetrogers.com/MAI-blog/property-loss-from-disasters-may-be-tax-deductible/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlord Concessions Complicate Appraisal Process in Tough Economic Times</title>
		<link>http://www.chetrogers.com/MAI-blog/landlord-concessions-complicate-appraisal-process-in-tough-economic-times</link>
		<comments>http://www.chetrogers.com/MAI-blog/landlord-concessions-complicate-appraisal-process-in-tough-economic-times#comments</comments>
		<pubDate>Sun, 05 Jun 2011 10:43:18 +0000</pubDate>
		<dc:creator>ChetR</dc:creator>
				<category><![CDATA[Appraisers]]></category>
		<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www.chetrogers.com/MAI-blog/?p=934</guid>
		<description><![CDATA[Well written series: When I come across particularly good articles, I’ll pass them along here During more stable economic times, the technique for calculating vacancy rates for a commercial property appraisal was simple. For the most part, appraisers divided the number of vacant rental units at a property by the total number of rentable units to determine the vacancy rate. But these are not stable economic times, and vacancy rates can be unintentionally deceptive. The<a href="http://www.chetrogers.com/MAI-blog/landlord-concessions-complicate-appraisal-process-in-tough-economic-times">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.chetrogers.com/MAI-blog/landlord-concessions-complicate-appraisal-process-in-tough-economic-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are the Qualifications for a Real Estate Appraiser?</title>
		<link>http://www.chetrogers.com/MAI-blog/what-are-the-qualifications-for-a-real-estate-appraiser</link>
		<comments>http://www.chetrogers.com/MAI-blog/what-are-the-qualifications-for-a-real-estate-appraiser#comments</comments>
		<pubDate>Tue, 24 May 2011 13:26:13 +0000</pubDate>
		<dc:creator>ChetR</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www.chetrogers.com/MAI-blog/?p=916</guid>
		<description><![CDATA[Well written series: When I come across good articles, I’ll pass them along here What Are the Qualifications for a Real Estate Appraiser? Luanne Kelchner By Luanne Kelchner, eHow Contributor April 25, 2011 Real estate appraisers assess the value of residential and commercial properties. The appraiser may focus on one type of property such as residential or commercial real estate. States license real estate appraisers to protect the public from faulty information in determining the<a href="http://www.chetrogers.com/MAI-blog/what-are-the-qualifications-for-a-real-estate-appraiser">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.chetrogers.com/MAI-blog/what-are-the-qualifications-for-a-real-estate-appraiser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an Appraisal?</title>
		<link>http://www.chetrogers.com/MAI-blog/what-is-an-appraisal</link>
		<comments>http://www.chetrogers.com/MAI-blog/what-is-an-appraisal#comments</comments>
		<pubDate>Tue, 24 May 2011 13:23:03 +0000</pubDate>
		<dc:creator>ChetR</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www.chetrogers.com/MAI-blog/?p=914</guid>
		<description><![CDATA[Well written series: When I come across good articles, I’ll pass them along here © 2010 by Integra Realty Resources &#8211; South Carolina What is an Appraisal? An appraisal is a thought process leading to an opinion of value. This opinion or estimate is arrived at through a formal process that typically uses the three &#8221;common approaches to value&#8221;. They are the Cost Approach &#8211; which is what it would cost to replace the improvements,<a href="http://www.chetrogers.com/MAI-blog/what-is-an-appraisal">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.chetrogers.com/MAI-blog/what-is-an-appraisal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things to Know About Commercial Real Estate Appraisal</title>
		<link>http://www.chetrogers.com/MAI-blog/10-things-to-know-about-commercial-real-estate-appraisal</link>
		<comments>http://www.chetrogers.com/MAI-blog/10-things-to-know-about-commercial-real-estate-appraisal#comments</comments>
		<pubDate>Tue, 24 May 2011 13:20:16 +0000</pubDate>
		<dc:creator>ChetR</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www.chetrogers.com/MAI-blog/?p=912</guid>
		<description><![CDATA[Well written series: When I come across good articles, I’ll pass them along here 10 Things to Know About Commercial Real Estate Appraisal Inc.com &#8211; Darren Dahl &#8211; ‎May 12, 2011‎ A commercial real estate appraisal can be complicated–from knowing what to ask for as well as what to provide to the appraiser–here&#8217;s what you need to know. Small business owners have a lot to digest when it comes to the subject of commercial real<a href="http://www.chetrogers.com/MAI-blog/10-things-to-know-about-commercial-real-estate-appraisal">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.chetrogers.com/MAI-blog/10-things-to-know-about-commercial-real-estate-appraisal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Appraisal   What is it?</title>
		<link>http://www.chetrogers.com/MAI-blog/commercial-real-estate-appraisal</link>
		<comments>http://www.chetrogers.com/MAI-blog/commercial-real-estate-appraisal#comments</comments>
		<pubDate>Thu, 19 May 2011 16:19:56 +0000</pubDate>
		<dc:creator>ChetR</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://www.chetrogers.com/MAI-blog/?p=905</guid>
		<description><![CDATA[Well written series: When I come across good articles, I’ll pass them along here Commercial Real Estate Appraisal Commercial real estate appraisal is a combination of art and science. Knowledgeable appraisers gather and analyze data prior to making informed decisions about real estate value. The appraisal profession has developed a series of well-established analytical techniques; the cost approach, income approach and sales comparison approach. The most appropriate approaches depend upon the characteristics of the subject<a href="http://www.chetrogers.com/MAI-blog/commercial-real-estate-appraisal">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.chetrogers.com/MAI-blog/commercial-real-estate-appraisal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uniform Mortgage Data Program</title>
		<link>http://www.chetrogers.com/MAI-blog/uniform-mortgage-data-program-3</link>
		<comments>http://www.chetrogers.com/MAI-blog/uniform-mortgage-data-program-3#comments</comments>
		<pubDate>Thu, 19 May 2011 13:30:38 +0000</pubDate>
		<dc:creator>ChetR</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www.chetrogers.com/MAI-blog/?p=898</guid>
		<description><![CDATA[I just attended a seminar on this topic and came away thinking the program doesn’t go far enough to be effective. In brief, UMDB is a standard for residential appraisals to have consistent terminology so that lenders and investors can better understand and manage their risks. It requires the appraiser to better understand the condition of comps they are using, e.g. are the kitchen and bathrooms more than 15 years old and do they need<a href="http://www.chetrogers.com/MAI-blog/uniform-mortgage-data-program-3">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.chetrogers.com/MAI-blog/uniform-mortgage-data-program-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

